Home » 2005 Astronomical Twilight Times - Doughton Park (Sparta), NC

Winston-Salem Astronomical League

Updated: 1 January 2005



             o  ,    o  ,                               SPARTA, NORTH CAROLINA                         Astronomical Applications Dept.
Location: W081 07, N36 31 Astronomical Twilight for 2005 U. S. Naval Observatory
Washington, DC 20392-5420
Eastern Standard Time


Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec.
Day Begin End Begin End Begin End Begin End Begin End Begin End Begin End Begin End Begin End Begin End Begin End Begin End
h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m
01 0604 1852 0558 1919 0529 1945 0442 2015 0354 2050 0320 2126 0320 2137 0350 2110 0426 2022 0454 1933 0521 1855 0547 1841
02 0605 1853 0557 1920 0528 1946 0441 2016 0353 2051 0319 2127 0320 2137 0352 2109 0427 2020 0455 1932 0522 1854 0547 1840
03 0605 1854 0556 1921 0527 1947 0439 2017 0352 2052 0318 2127 0321 2136 0353 2107 0428 2019 0456 1930 0522 1853 0548 1840
04 0605 1855 0555 1922 0525 1948 0438 2018 0350 2053 0318 2128 0322 2136 0354 2106 0429 2017 0457 1929 0523 1852 0549 1841
05 0605 1855 0555 1923 0524 1949 0436 2019 0349 2055 0317 2129 0322 2135 0355 2105 0430 2015 0457 1927 0524 1852 0550 1841
06 0605 1856 0554 1924 0522 1950 0434 2020 0347 2056 0317 2130 0323 2135 0356 2103 0431 2014 0458 1926 0525 1851 0551 1841
07 0605 1857 0553 1925 0521 1951 0433 2021 0346 2057 0316 2131 0324 2135 0358 2102 0432 2012 0459 1925 0526 1850 0551 1841
08 0605 1858 0552 1926 0520 1951 0431 2022 0345 2058 0316 2131 0325 2134 0359 2100 0433 2010 0500 1923 0527 1849 0552 1841
09 0605 1859 0551 1927 0518 1952 0429 2024 0343 2100 0316 2132 0326 2133 0400 2059 0434 2009 0501 1922 0528 1849 0553 1841
10 0605 1859 0551 1927 0517 1953 0428 2025 0342 2101 0315 2133 0326 2133 0401 2057 0435 2007 0502 1920 0529 1848 0553 1841
11 0605 1900 0550 1928 0515 1954 0426 2026 0341 2102 0315 2133 0327 2132 0402 2056 0436 2005 0503 1919 0529 1847 0554 1842
12 0605 1901 0549 1929 0514 1955 0424 2027 0339 2103 0315 2134 0328 2131 0404 2054 0437 2004 0503 1918 0530 1847 0555 1842
13 0605 1902 0548 1930 0512 1956 0423 2028 0338 2105 0315 2135 0329 2131 0405 2053 0438 2002 0504 1916 0531 1846 0555 1842
14 0605 1903 0547 1931 0511 1957 0421 2029 0337 2106 0315 2135 0330 2130 0406 2051 0439 2000 0505 1915 0532 1845 0556 1842
15 0605 1904 0546 1932 0509 1958 0419 2030 0336 2107 0315 2135 0331 2129 0407 2050 0440 1959 0506 1914 0533 1845 0557 1843
16 0605 1904 0545 1933 0508 1959 0418 2031 0334 2108 0315 2136 0332 2128 0408 2048 0441 1957 0507 1912 0534 1844 0557 1843
17 0604 1905 0544 1934 0506 2000 0416 2033 0333 2109 0315 2136 0333 2127 0409 2047 0442 1955 0508 1911 0535 1844 0558 1844
18 0604 1906 0543 1935 0505 2001 0415 2034 0332 2111 0315 2137 0334 2126 0410 2045 0442 1954 0509 1910 0536 1844 0559 1844
19 0604 1907 0541 1936 0503 2002 0413 2035 0331 2112 0315 2137 0335 2125 0412 2043 0443 1952 0509 1909 0536 1843 0559 1844
20 0604 1908 0540 1937 0502 2003 0411 2036 0330 2113 0315 2137 0337 2124 0413 2042 0444 1950 0510 1908 0537 1843 0600 1845
21 0603 1909 0539 1938 0500 2004 0410 2037 0329 2114 0315 2137 0338 2123 0414 2040 0445 1949 0511 1906 0538 1842 0600 1845
22 0603 1910 0538 1939 0459 2005 0408 2039 0328 2115 0316 2137 0339 2122 0415 2039 0446 1947 0512 1905 0539 1842 0601 1846
23 0602 1911 0537 1939 0457 2006 0407 2040 0327 2116 0316 2138 0340 2121 0416 2037 0447 1946 0513 1904 0540 1842 0601 1846
24 0602 1912 0536 1940 0455 2007 0405 2041 0326 2117 0316 2138 0341 2120 0417 2035 0448 1944 0514 1903 0541 1841 0602 1847
25 0602 1913 0534 1941 0454 2008 0404 2042 0325 2119 0316 2138 0342 2119 0418 2034 0449 1943 0515 1902 0542 1841 0602 1848
26 0601 1914 0533 1942 0452 2009 0402 2043 0324 2120 0317 2138 0343 2118 0419 2032 0450 1941 0515 1901 0542 1841 0602 1848
27 0601 1914 0532 1943 0451 2010 0400 2045 0323 2121 0317 2138 0345 2117 0421 2030 0451 1939 0516 1900 0543 1841 0603 1849
28 0600 1915 0531 1944 0449 2011 0359 2046 0322 2122 0318 2137 0346 2115 0422 2029 0451 1938 0517 1859 0544 1841 0603 1849
29 0559 1916 0447 2012 0357 2047 0322 2123 0318 2137 0347 2114 0423 2027 0452 1936 0518 1858 0545 1841 0603 1850
30 0559 1917 0446 2013 0356 2048 0321 2124 0319 2137 0348 2113 0424 2025 0453 1935 0519 1857 0546 1841 0604 1851
31 0558 1918 0444 2014 0320 2125 0349 2111 0425 2024 0520 1856 0604 1851

Add one hour for daylight time, if and when in use.
From: http://aa.usno.navy.mil/data/docs/RS_OneYear.html
 

Copyright © 2002, 2003, 2004, 2005 by Robert Bruce Thompson. All rights reserved.