Home » 2005 Nautical Twilight Times - Fancy Gap (Galax), VA

Winston-Salem Astronomical League

Updated: 1 January 2005



             o  ,    o  ,                                   GALAX, VIRGINIA                            Astronomical Applications Dept.
Location: W080 55, N36 40 Nautical Twilight for 2005 U. S. Naval Observatory
Washington, DC 20392-5420
Eastern Standard Time


Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec.
Day Begin End Begin End Begin End Begin End Begin End Begin End Begin End Begin End Begin End Begin End Begin End Begin End
h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m
01 0635 1820 0627 1848 0558 1914 0513 1943 0428 2014 0359 2044 0400 2055 0426 2033 0457 1949 0523 1902 0550 1824 0617 1808
02 0635 1821 0627 1849 0557 1915 0511 1944 0427 2015 0359 2045 0401 2054 0427 2032 0458 1948 0524 1901 0551 1823 0618 1808
03 0635 1821 0626 1850 0556 1916 0510 1945 0426 2016 0358 2046 0401 2054 0428 2030 0459 1946 0525 1900 0552 1822 0619 1808
04 0636 1822 0625 1851 0554 1917 0508 1946 0425 2017 0358 2047 0402 2054 0429 2029 0500 1945 0526 1858 0553 1821 0620 1808
05 0636 1823 0624 1852 0553 1918 0506 1947 0423 2018 0357 2047 0403 2054 0430 2028 0501 1943 0527 1857 0554 1820 0620 1808
06 0636 1824 0623 1853 0551 1919 0505 1948 0422 2019 0357 2048 0403 2053 0431 2027 0502 1941 0527 1855 0555 1820 0621 1808
07 0636 1825 0623 1854 0550 1920 0503 1949 0421 2020 0357 2049 0404 2053 0432 2026 0503 1940 0528 1854 0556 1819 0622 1808
08 0636 1825 0622 1854 0549 1921 0502 1950 0420 2021 0357 2049 0405 2053 0433 2024 0503 1938 0529 1852 0556 1818 0623 1809
09 0636 1826 0621 1855 0547 1922 0500 1951 0419 2022 0356 2050 0405 2052 0434 2023 0504 1937 0530 1851 0557 1817 0623 1809
10 0636 1827 0620 1856 0546 1922 0459 1952 0417 2023 0356 2050 0406 2052 0436 2022 0505 1935 0531 1850 0558 1816 0624 1809
11 0636 1828 0619 1857 0544 1923 0457 1953 0416 2024 0356 2051 0407 2051 0437 2020 0506 1933 0532 1848 0559 1816 0625 1809
12 0636 1829 0618 1858 0543 1924 0456 1954 0415 2025 0356 2051 0408 2050 0438 2019 0507 1932 0533 1847 0600 1815 0626 1809
13 0636 1830 0617 1859 0542 1925 0454 1955 0414 2026 0356 2052 0408 2050 0439 2018 0508 1930 0533 1846 0601 1814 0626 1810
14 0635 1831 0616 1900 0540 1926 0453 1956 0413 2027 0356 2052 0409 2049 0440 2016 0509 1929 0534 1844 0602 1814 0627 1810
15 0635 1832 0615 1901 0539 1927 0451 1957 0412 2029 0356 2053 0410 2049 0441 2015 0510 1927 0535 1843 0603 1813 0628 1810
16 0635 1832 0614 1902 0537 1928 0450 1958 0411 2030 0356 2053 0411 2048 0442 2013 0510 1926 0536 1842 0604 1813 0628 1811
17 0635 1833 0613 1903 0536 1929 0448 1959 0410 2031 0356 2054 0412 2047 0443 2012 0511 1924 0537 1840 0605 1812 0629 1811
18 0634 1834 0612 1904 0534 1930 0447 2000 0409 2032 0356 2054 0413 2046 0444 2010 0512 1922 0538 1839 0606 1812 0629 1811
19 0634 1835 0610 1905 0533 1931 0445 2001 0408 2033 0356 2054 0414 2046 0445 2009 0513 1921 0539 1838 0607 1811 0630 1812
20 0634 1836 0609 1906 0531 1932 0444 2002 0407 2034 0356 2054 0415 2045 0446 2008 0514 1919 0539 1837 0607 1811 0631 1812
21 0633 1837 0608 1907 0530 1933 0442 2003 0407 2035 0356 2055 0416 2044 0447 2006 0515 1918 0540 1836 0608 1810 0631 1813
22 0633 1838 0607 1908 0528 1933 0441 2004 0406 2036 0357 2055 0416 2043 0448 2005 0516 1916 0541 1834 0609 1810 0632 1813
23 0633 1839 0606 1909 0527 1934 0439 2005 0405 2036 0357 2055 0417 2042 0448 2003 0516 1915 0542 1833 0610 1810 0632 1814
24 0632 1840 0605 1910 0525 1935 0438 2006 0404 2037 0357 2055 0418 2041 0449 2002 0517 1913 0543 1832 0611 1809 0632 1814
25 0632 1841 0603 1911 0523 1936 0437 2007 0403 2038 0358 2055 0419 2040 0450 2000 0518 1911 0544 1831 0612 1809 0633 1815
26 0631 1842 0602 1911 0522 1937 0435 2008 0403 2039 0358 2055 0420 2039 0451 1959 0519 1910 0545 1830 0613 1809 0633 1816
27 0630 1843 0601 1912 0520 1938 0434 2009 0402 2040 0358 2055 0421 2038 0452 1957 0520 1908 0546 1829 0614 1809 0634 1816
28 0630 1844 0600 1913 0519 1939 0433 2010 0401 2041 0359 2055 0422 2037 0453 1955 0521 1907 0547 1828 0615 1809 0634 1817
29 0629 1845 0517 1940 0431 2011 0401 2042 0359 2055 0423 2036 0454 1954 0522 1905 0547 1827 0615 1808 0634 1818
30 0629 1846 0516 1941 0430 2013 0400 2043 0400 2055 0424 2035 0455 1952 0522 1904 0548 1826 0616 1808 0635 1818
31 0628 1847 0514 1942 0400 2044 0425 2034 0456 1951 0549 1825 0635 1819

Add one hour for daylight time, if and when in use.

From: http://aa.usno.navy.mil/data/docs/RS_OneYear.html
 

Copyright © 2002, 2003, 2004, 2005 by Robert Bruce Thompson. All rights reserved.