Home » 2005 Sunrise/Sunset Times - Doughton Park (Sparta), NC

Winston-Salem Astronomical League

Updated: 1 January 2005



             o  ,    o  ,                               SPARTA, NORTH CAROLINA                         Astronomical Applications Dept.
Location: W081 07, N36 31 Rise and Set for the Sun for 2005 U. S. Naval Observatory
Washington, DC 20392-5420
Eastern Standard Time


Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec.
Day Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set
h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m
01 0737 1720 0726 1751 0655 1819 0610 1847 0531 1913 0508 1937 0510 1947 0531 1930 0556 1852 0620 1808 0648 1728 0718 1709
02 0737 1721 0725 1752 0653 1820 0609 1848 0530 1914 0507 1938 0510 1946 0532 1929 0557 1851 0621 1806 0649 1727 0719 1709
03 0737 1722 0724 1753 0652 1821 0607 1849 0529 1914 0507 1939 0511 1946 0532 1928 0557 1849 0621 1805 0650 1726 0720 1709
04 0737 1723 0723 1754 0651 1822 0606 1849 0528 1915 0507 1939 0511 1946 0533 1927 0558 1848 0622 1803 0651 1725 0721 1709
05 0737 1723 0722 1755 0649 1823 0605 1850 0527 1916 0507 1940 0512 1946 0534 1926 0559 1846 0623 1802 0652 1724 0722 1709
06 0737 1724 0722 1756 0648 1824 0603 1851 0526 1917 0506 1940 0513 1946 0535 1925 0600 1845 0624 1800 0653 1723 0722 1709
07 0737 1725 0721 1757 0647 1825 0602 1852 0525 1918 0506 1941 0513 1946 0536 1924 0601 1844 0625 1759 0654 1722 0723 1709
08 0737 1726 0720 1758 0645 1826 0600 1853 0524 1919 0506 1941 0514 1945 0537 1923 0601 1842 0626 1758 0655 1721 0724 1709
09 0737 1727 0719 1759 0644 1827 0559 1854 0523 1920 0506 1942 0514 1945 0537 1922 0602 1841 0627 1756 0656 1720 0725 1709
10 0737 1728 0718 1800 0642 1828 0557 1855 0522 1920 0506 1942 0515 1945 0538 1921 0603 1839 0627 1755 0657 1719 0726 1709
11 0737 1729 0717 1801 0641 1828 0556 1855 0521 1921 0506 1943 0515 1944 0539 1920 0604 1838 0628 1753 0658 1719 0726 1709
12 0736 1730 0716 1802 0639 1829 0555 1856 0520 1922 0506 1943 0516 1944 0540 1919 0605 1836 0629 1752 0659 1718 0727 1709
13 0736 1731 0714 1803 0638 1830 0553 1857 0519 1923 0506 1944 0517 1943 0541 1917 0605 1835 0630 1751 0700 1717 0728 1710
14 0736 1732 0713 1804 0637 1831 0552 1858 0518 1924 0506 1944 0517 1943 0541 1916 0606 1833 0631 1749 0701 1716 0729 1710
15 0736 1733 0712 1805 0635 1832 0551 1859 0517 1925 0506 1944 0518 1943 0542 1915 0607 1832 0632 1748 0702 1716 0729 1710
16 0735 1734 0711 1806 0634 1833 0549 1900 0517 1925 0506 1945 0519 1942 0543 1914 0608 1830 0633 1747 0703 1715 0730 1711
17 0735 1735 0710 1808 0632 1834 0548 1901 0516 1926 0506 1945 0519 1941 0544 1912 0609 1829 0634 1745 0704 1714 0731 1711
18 0735 1736 0709 1809 0631 1835 0547 1901 0515 1927 0506 1945 0520 1941 0545 1911 0609 1827 0635 1744 0705 1714 0731 1711
19 0734 1737 0708 1810 0629 1836 0545 1902 0514 1928 0506 1946 0521 1940 0545 1910 0610 1826 0636 1743 0706 1713 0732 1712
20 0734 1738 0706 1811 0628 1836 0544 1903 0514 1929 0506 1946 0522 1940 0546 1909 0611 1824 0636 1741 0707 1713 0732 1712
21 0733 1739 0705 1812 0626 1837 0543 1904 0513 1929 0507 1946 0522 1939 0547 1907 0612 1823 0637 1740 0708 1712 0733 1713
22 0733 1740 0704 1812 0625 1838 0542 1905 0512 1930 0507 1946 0523 1938 0548 1906 0612 1821 0638 1739 0709 1712 0733 1713
23 0732 1741 0703 1813 0623 1839 0540 1906 0512 1931 0507 1946 0524 1938 0549 1905 0613 1820 0639 1738 0710 1711 0734 1714
24 0732 1742 0701 1814 0622 1840 0539 1907 0511 1932 0507 1946 0525 1937 0550 1903 0614 1818 0640 1737 0711 1711 0734 1714
25 0731 1743 0700 1815 0621 1841 0538 1908 0511 1932 0508 1947 0525 1936 0550 1902 0615 1817 0641 1735 0712 1711 0735 1715
26 0730 1744 0659 1816 0619 1842 0537 1908 0510 1933 0508 1947 0526 1935 0551 1901 0616 1815 0642 1734 0713 1710 0735 1716
27 0730 1745 0657 1817 0618 1843 0535 1909 0510 1934 0508 1947 0527 1935 0552 1859 0617 1814 0643 1733 0714 1710 0735 1716
28 0729 1746 0656 1818 0616 1843 0534 1910 0509 1935 0509 1947 0528 1934 0553 1858 0617 1812 0644 1732 0715 1710 0736 1717
29 0728 1748 0615 1844 0533 1911 0509 1935 0509 1947 0528 1933 0554 1856 0618 1811 0645 1731 0716 1709 0736 1718
30 0727 1749 0613 1845 0532 1912 0508 1936 0510 1947 0529 1932 0554 1855 0619 1809 0646 1730 0717 1709 0736 1718
31 0727 1750 0612 1846 0508 1937 0530 1931 0555 1854 0647 1729 0736 1719

Add one hour for daylight time, if and when in use.

From: http://aa.usno.navy.mil/data/docs/RS_OneYear.html
 

Copyright © 2002, 2003, 2004, 2005 by Robert Bruce Thompson. All rights reserved.