Home » 2005 Sunrise/Sunset Times - Fancy Gap (Galax), VA

Winston-Salem Astronomical League

Updated: 1 January 2005



             o  ,    o  ,                                   GALAX, VIRGINIA                            Astronomical Applications Dept.
Location: W080 55, N36 40 Rise and Set for the Sun for 2005 U. S. Naval Observatory
Washington, DC 20392-5420
Eastern Standard Time


Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec.
Day Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set
h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m
01 0736 1719 0725 1750 0654 1818 0609 1846 0530 1912 0506 1937 0509 1946 0530 1930 0555 1852 0619 1807 0647 1727 0718 1708
02 0736 1720 0725 1751 0653 1819 0608 1847 0529 1913 0506 1938 0509 1946 0530 1929 0556 1850 0620 1805 0648 1726 0718 1708
03 0736 1720 0724 1752 0651 1820 0606 1848 0528 1914 0506 1938 0510 1946 0531 1928 0556 1849 0621 1804 0649 1725 0719 1708
04 0736 1721 0723 1753 0650 1821 0605 1849 0526 1915 0505 1939 0510 1946 0532 1927 0557 1847 0622 1802 0650 1724 0720 1708
05 0737 1722 0722 1754 0649 1822 0604 1850 0525 1916 0505 1939 0511 1946 0533 1926 0558 1846 0622 1801 0651 1723 0721 1707
06 0737 1723 0721 1755 0647 1823 0602 1850 0524 1917 0505 1940 0511 1945 0534 1925 0559 1844 0623 1800 0653 1722 0722 1707
07 0737 1724 0720 1756 0646 1824 0601 1851 0523 1917 0505 1940 0512 1945 0535 1924 0600 1843 0624 1758 0654 1721 0723 1708
08 0736 1725 0719 1757 0644 1825 0559 1852 0522 1918 0505 1941 0512 1945 0535 1922 0600 1841 0625 1757 0655 1720 0724 1708
09 0736 1726 0718 1758 0643 1826 0558 1853 0521 1919 0505 1941 0513 1945 0536 1921 0601 1840 0626 1755 0656 1719 0724 1708
10 0736 1727 0717 1759 0642 1827 0556 1854 0521 1920 0504 1942 0514 1944 0537 1920 0602 1838 0627 1754 0657 1718 0725 1708
11 0736 1728 0716 1800 0640 1828 0555 1855 0520 1921 0504 1942 0514 1944 0538 1919 0603 1837 0628 1752 0658 1717 0726 1708
12 0736 1729 0715 1801 0639 1829 0554 1856 0519 1922 0504 1943 0515 1943 0539 1918 0604 1835 0629 1751 0659 1717 0727 1708
13 0736 1730 0714 1802 0637 1829 0552 1856 0518 1923 0504 1943 0515 1943 0540 1917 0604 1834 0629 1750 0700 1716 0727 1708
14 0735 1731 0713 1803 0636 1830 0551 1857 0517 1923 0504 1944 0516 1943 0540 1916 0605 1832 0630 1748 0701 1715 0728 1709
15 0735 1732 0712 1804 0634 1831 0550 1858 0516 1924 0504 1944 0517 1942 0541 1914 0606 1831 0631 1747 0702 1715 0729 1709
16 0735 1733 0710 1805 0633 1832 0548 1859 0515 1925 0505 1944 0518 1942 0542 1913 0607 1829 0632 1746 0703 1714 0730 1709
17 0734 1734 0709 1806 0631 1833 0547 1900 0515 1926 0505 1945 0518 1941 0543 1912 0608 1828 0633 1744 0704 1713 0730 1710
18 0734 1735 0708 1807 0630 1834 0546 1901 0514 1927 0505 1945 0519 1940 0544 1911 0608 1826 0634 1743 0705 1713 0731 1710
19 0734 1736 0707 1808 0628 1835 0544 1902 0513 1927 0505 1945 0520 1940 0544 1909 0609 1825 0635 1742 0706 1712 0731 1710
20 0733 1737 0706 1809 0627 1836 0543 1903 0513 1928 0505 1945 0520 1939 0545 1908 0610 1823 0636 1740 0707 1712 0732 1711
21 0733 1738 0704 1810 0626 1837 0542 1903 0512 1929 0505 1946 0521 1939 0546 1907 0611 1822 0637 1739 0708 1711 0732 1711
22 0732 1739 0703 1811 0624 1837 0540 1904 0511 1930 0506 1946 0522 1938 0547 1905 0612 1820 0638 1738 0709 1711 0733 1712
23 0732 1740 0702 1812 0623 1838 0539 1905 0511 1931 0506 1946 0523 1937 0548 1904 0612 1819 0639 1737 0710 1710 0733 1713
24 0731 1741 0701 1813 0621 1839 0538 1906 0510 1931 0506 1946 0523 1936 0548 1903 0613 1817 0640 1736 0711 1710 0734 1713
25 0730 1742 0659 1814 0620 1840 0537 1907 0509 1932 0506 1946 0524 1936 0549 1901 0614 1816 0641 1734 0712 1709 0734 1714
26 0730 1743 0658 1815 0618 1841 0536 1908 0509 1933 0507 1946 0525 1935 0550 1900 0615 1814 0642 1733 0713 1709 0735 1714
27 0729 1744 0657 1816 0617 1842 0534 1909 0508 1934 0507 1946 0526 1934 0551 1859 0616 1813 0642 1732 0714 1709 0735 1715
28 0728 1745 0655 1817 0615 1843 0533 1910 0508 1934 0507 1946 0526 1933 0552 1857 0617 1811 0643 1731 0715 1708 0735 1716
29 0728 1746 0614 1843 0532 1910 0508 1935 0508 1946 0527 1932 0552 1856 0617 1810 0644 1730 0716 1708 0735 1716
30 0727 1747 0612 1844 0531 1911 0507 1936 0508 1946 0528 1932 0553 1854 0618 1808 0645 1729 0717 1708 0736 1717
31 0726 1749 0611 1845 0507 1936 0529 1931 0554 1853 0646 1728 0736 1718

Add one hour for daylight time, if and when in use.

From: http://aa.usno.navy.mil/data/docs/RS_OneYear.html
 

Copyright © 2002, 2003, 2004, 2005 by Robert Bruce Thompson. All rights reserved.