Home » 2005 Sunrise/Sunset Times - Winston-Salem, NC

Winston-Salem Astronomical League

Updated: 1 January 2005



             o  ,    o  ,                            WINSTON-SALEM, NORTH CAROLINA                     Astronomical Applications Dept.
Location: W080 16, N36 06 Rise and Set for the Sun for 2005 U. S. Naval Observatory
Washington, DC 20392-5420
Eastern Standard Time


Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec.
Day Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set
h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m
01 0732 1718 0722 1748 0651 1816 0607 1843 0528 1909 0505 1933 0508 1942 0528 1926 0553 1848 0616 1804 0644 1725 0714 1707
02 0732 1719 0721 1749 0650 1817 0606 1844 0527 1909 0505 1933 0508 1942 0529 1925 0554 1847 0617 1803 0645 1724 0714 1707
03 0732 1719 0720 1750 0648 1818 0604 1845 0526 1910 0505 1934 0509 1942 0530 1924 0554 1846 0618 1801 0646 1723 0715 1706
04 0732 1720 0719 1751 0647 1819 0603 1846 0525 1911 0504 1935 0509 1942 0531 1923 0555 1844 0619 1800 0647 1722 0716 1706
05 0732 1721 0718 1752 0646 1820 0601 1847 0524 1912 0504 1935 0510 1941 0531 1922 0556 1843 0620 1759 0648 1721 0717 1706
06 0732 1722 0717 1753 0644 1821 0600 1847 0523 1913 0504 1936 0510 1941 0532 1921 0557 1841 0620 1757 0649 1720 0718 1706
07 0732 1723 0716 1754 0643 1822 0559 1848 0522 1914 0504 1936 0511 1941 0533 1920 0557 1840 0621 1756 0650 1719 0719 1706
08 0732 1724 0716 1755 0642 1822 0557 1849 0521 1914 0504 1937 0511 1941 0534 1919 0558 1838 0622 1754 0651 1718 0720 1706
09 0732 1725 0715 1756 0640 1823 0556 1850 0520 1915 0504 1937 0512 1940 0535 1918 0559 1837 0623 1753 0652 1718 0720 1707
10 0732 1726 0714 1757 0639 1824 0554 1851 0519 1916 0504 1938 0513 1940 0535 1917 0600 1835 0624 1752 0653 1717 0721 1707
11 0732 1726 0713 1759 0637 1825 0553 1852 0518 1917 0503 1938 0513 1940 0536 1916 0601 1834 0625 1750 0654 1716 0722 1707
12 0732 1727 0711 1800 0636 1826 0552 1852 0517 1918 0503 1939 0514 1939 0537 1914 0601 1832 0625 1749 0655 1715 0723 1707
13 0732 1728 0710 1801 0635 1827 0550 1853 0517 1919 0503 1939 0514 1939 0538 1913 0602 1831 0626 1748 0656 1714 0723 1707
14 0731 1729 0709 1802 0633 1828 0549 1854 0516 1919 0503 1939 0515 1938 0539 1912 0603 1829 0627 1746 0657 1714 0724 1708
15 0731 1730 0708 1803 0632 1829 0548 1855 0515 1920 0503 1940 0516 1938 0539 1911 0604 1828 0628 1745 0658 1713 0725 1708
16 0731 1731 0707 1804 0630 1830 0546 1856 0514 1921 0504 1940 0516 1938 0540 1910 0604 1827 0629 1744 0659 1712 0725 1708
17 0730 1732 0706 1805 0629 1830 0545 1857 0513 1922 0504 1940 0517 1937 0541 1908 0605 1825 0630 1742 0700 1712 0726 1709
18 0730 1733 0705 1806 0627 1831 0544 1857 0513 1923 0504 1941 0518 1936 0542 1907 0606 1824 0631 1741 0701 1711 0727 1709
19 0730 1734 0704 1807 0626 1832 0542 1858 0512 1923 0504 1941 0518 1936 0543 1906 0607 1822 0632 1740 0702 1711 0727 1709
20 0729 1735 0702 1808 0624 1833 0541 1859 0511 1924 0504 1941 0519 1935 0543 1905 0608 1821 0633 1739 0703 1710 0728 1710
21 0729 1737 0701 1809 0623 1834 0540 1900 0511 1925 0504 1941 0520 1935 0544 1903 0608 1819 0633 1737 0704 1710 0728 1710
22 0728 1738 0700 1809 0622 1835 0539 1901 0510 1926 0505 1942 0521 1934 0545 1902 0609 1818 0634 1736 0705 1709 0729 1711
23 0728 1739 0659 1810 0620 1836 0537 1902 0509 1927 0505 1942 0521 1933 0546 1901 0610 1816 0635 1735 0706 1709 0729 1711
24 0727 1740 0658 1811 0619 1836 0536 1903 0509 1927 0505 1942 0522 1933 0547 1859 0611 1815 0636 1734 0707 1708 0730 1712
25 0727 1741 0656 1812 0617 1837 0535 1903 0508 1928 0505 1942 0523 1932 0547 1858 0611 1813 0637 1732 0708 1708 0730 1713
26 0726 1742 0655 1813 0616 1838 0534 1904 0508 1929 0506 1942 0524 1931 0548 1857 0612 1812 0638 1731 0709 1708 0730 1713
27 0725 1743 0654 1814 0614 1839 0533 1905 0507 1929 0506 1942 0524 1930 0549 1855 0613 1810 0639 1730 0710 1707 0731 1714
28 0725 1744 0652 1815 0613 1840 0531 1906 0507 1930 0506 1942 0525 1929 0550 1854 0614 1809 0640 1729 0711 1707 0731 1715
29 0724 1745 0611 1841 0530 1907 0506 1931 0507 1942 0526 1929 0551 1853 0615 1807 0641 1728 0712 1707 0731 1715
30 0723 1746 0610 1841 0529 1908 0506 1931 0507 1942 0527 1928 0551 1851 0615 1806 0642 1727 0713 1707 0732 1716
31 0722 1747 0609 1842 0506 1932 0528 1927 0552 1850 0643 1726 0732 1717

Add one hour for daylight time, if and when in use.

From: http://aa.usno.navy.mil/data/docs/RS_OneYear.html
 

Copyright © 2002, 2003, 2004, 2005 by Robert Bruce Thompson. All rights reserved.